| Phase 1 | Phase 2 | Phase 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | |
| Push Along Starter Set | 7710 | 7715 | |||||||||
| 4.5V Starter Set | 7720 | 7722 | |||||||||
| 12V Starter Set | 7725 | ||||||||||
| 12V Starter Set | 7730 | 7727 | 7735 | ||||||||
| 12V Flagship Set | 7740 | 7745 | |||||||||
| Phase 1 | Phase 2 | Phase 3 | |||||||||
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | |
| Push Along Steam Engine | 7810 | ||||||||||
| 12V Steam Engine | 7750 | ||||||||||
| 12V Shunter Locomotive | 7760 | 7755 | |||||||||
| Phase 1 | Phase 2 | Phase 3 | |||||||||
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | |
| Crane Wagon | 7814 | 7817 | |||||||||
| Postal Wagon | 7820 | 7819 | |||||||||
| Sleeper Wagon | 7815 | ||||||||||
| Shell Wagon | 7816 | 7813 | |||||||||
| Maintenance Wagon | 7821 | ||||||||||
| Passenger Wagon | 7818 | ||||||||||
| Phase 1 | Phase 2 | Phase 3 | |||||||||
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | |
| Railway Station | 7822 | 7824 | |||||||||
| Manual Road Crossing | 7834 | 7835 | |||||||||
| 12V Road Crossing | 7866 | ||||||||||
| Depots | 7838 | 7839 | |||||||||
7823 | |||||||||||
| Phase 1 | Phase 2 | Phase 3 | |||||||||
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | |
| Transformer | 7864 | ||||||||||
| Motor Replacement Unit | 7865 | ||||||||||
| Train Lightning | 7861 | ||||||||||
| Lightning | 7867 | ||||||||||
| Phase 1 | Phase 2 | Phase 3 | |||||||||
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | |
| Ideas Book | 7777 | ||||||||||
| Phase 1 | Phase 2 | Phase 3 | |||||||||
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | |
| Straight | 7850 | ||||||||||
| Curved | 7851 | ||||||||||
| Points | 7852 | ||||||||||
| Crossing | 7853 | ||||||||||
| Phase 1 | Phase 2 | Phase 3 | |||||||||
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | |
| Straight | 7854 | ||||||||||
| Curved | 7855 | ||||||||||
| Points | 7856 | ||||||||||
| Crossing | 7857 | ||||||||||
| Phase 1 | Phase 2 | Phase 3 | |||||||||
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | |
| Signals | 7860 | ||||||||||
| Points Right | 7858 | ||||||||||
| Points Left | 7859 | ||||||||||
| Points Controller | 7863 | ||||||||||
| Decoupler | 7862 | ||||||||||
| Road Crossing | 7866 | ||||||||||
